Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Hardcore Retro Baseball League

Established 2003 -- Currently playing 1966 season

 

This webpage last updated at:  09/17/2005 06:42 PM

Contact Commissioner Peter Norvaisas at:

  peternorvaisas@hotmail.com

 

1962 Transactions League Leaders League Records Block Results Constitution League Info Owners Page Trade & Draft Page Drafts Team Pages Ruth Rosters Cobb Rosters All Time Pitching All Time Batting Team Season Records Team All Time Records Complete Team Index Season Records Batter Register Pitcher Register 1965 Schedule Chat

 

Hardcore Web Builder Link

1966 Draft

 

**BLOCK 11 RESULTS**
9-1-66 ned 2 har 1 car 2 gas 1 bel 2 ocs 1 cin 2 lak 1 cnp 3 zim 0    
9-4-66 ned 2 cin 1 bos 2 roc 1 fmy 3 car 0 ocs 2 lak 1 gas 2 har 1 mus 2 zim 1  
9-7-66 OCS-GAS ned 2 bos 1 mus 2 cnp 1 har 3 lak 0 fmy 2 zim 1 bel 2 cin 1 car 2 roc 1
9-10-66 cnp 2 ocs 1 bel 2 mus 1 cin 2 ned 1 car 2 bos 1 zim 3 gas 0 fmy 3 lak 0 har 2 roc 1
9-13-66 mus 4 zim 0 bel 3 roc 1 NED-OCS cnp 3 gas 1 fmy 2 cin 2 har 4 car 0 BOS-LAK (3)
9-17-66 cin 2 car 2 MUS-CNP ned 2 har 2 roc 2 zim 2 fmy 3 ocs 1 bos 4 gas 0 bel 2 lak 1

 


Standings last updated at:   09/17/2005 06:42 PM


LEAGUE STANDINGS FOR 1966 Hardcore  -- 09/17/2005 06:42 PM


Ruth                        WON LOST  PCT   GB  MAGIC#
1966 New England NED         91  56  .619 ----
1966 Fort Mill FMY           87  64  .576  6.0
1966 Cincinnati CIN          84  68  .553  9.5
**********************************************
1966 Harrisburg HAR          78  74  .513 15.5
1966 Ocean State OCS         70  75  .483 20.0
1966 Carolina CAR            65  86  .430 28.0
1966 Lake Merritt LAK        52  97  .349 40.0



Cobb                        WON LOST  PCT   GB  MAGIC#
1966 Boston BOS              95  53  .642 ----
1966 Cooloola Nat Pk CNP     84  64  .568 11.0
1966 Rochester ROC           82  70  .539 15.0
**********************************************
1966 Bellevue BEL            78  73  .517 18.5
1966 Muscle Shoals MUS       70  77  .476 24.5
1966 Gashouse GAS            63  87  .420 33.0
1966 Zimmer's ZIM            49 104  .320 48.5


Stats last updated at: 9-19-04  8:43pm
 

THRU BLOCK 10


1966 Hardcore Batting

Name Tm Avg G PA AB R H TB 2B 3B HR RBI SH HP BB K SB CS GDP Slug% OB%
Leon Wagner CAR .338 112 444 414 60 140 232 17 0 25 66 0 0 24 46 2 1 15 .560 .369
Rico Carty GAS .329 117 465 423 64 139 204 18 1 15 53 0 0 41 55 5 14 6 .482 .387
Felipe Alou FMY .328 134 585 537 89 176 269 20 5 21 69 0 12 32 41 2 1 10 .501 .376
Willie Davis GAS .303 118 499 478 83 145 236 35 4 16 60 3 2 11 50 23 10 1 .494 .319
Wes Parker NED .303 124 429 380 71 115 186 16 5 15 46 2 3 40 58 1 0 3 .489 .370
Frank Robinson *** .302 132 561 467 104 141 302 28 2 43 112 0 10 79 72 3 1 12 .647 .410
Tommy Harper OCS .299 107 437 385 51 115 135 15 1 1 23 0 3 45 54 26 6 3 .351 .373
Pete Rose MUS .297 134 572 538 84 160 251 35 4 16 57 2 0 29 58 4 7 5 .467 .332
Norm Cash BOS .297 128 563 498 81 148 255 18 4 27 73 0 3 59 73 0 0 19 .512 .373
Ron Hunt ROC .296 116 457 406 49 120 147 12 3 3 32 14 9 25 41 6 12 8 .362 .348
                                           
Vada Pinson CIN .295 123 468 431 67 127 176 23 4 6 37 8 10 17 58 18 2 12 .408 .335
Tony Conigliaro ROC .293 129 529 468 69 137 249 30 8 22 71 5 1 52 85 1 0 7 .532 .363
Al Kaline BOS .288 124 487 423 73 122 212 33 0 19 52 0 6 56 64 0 0 14 .501 .378
Sonny Jackson CNP .288 113 486 451 56 130 156 7 5 3 31 2 2 26 42 36 7 6 .346 .326
Roberto Clemente HAR .288 122 445 406 56 117 187 11 7 15 48 0 0 37 78 2 0 16 .461 .346
Johnny Callison *** .287 131 554 501 71 144 223 24 5 15 83 6 2 41 61 9 5 13 .445 .341
Willie Mays ZIM .285 128 520 442 71 126 239 21 7 26 77 0 2 69 49 5 2 19 .541 .379
Joe Pepitone ROC .285 130 535 502 79 143 285 21 5 37 97 3 1 22 40 4 3 8 .568 .312
Fred Valentine BEL .284 115 492 444 63 126 217 17 10 18 54 3 11 31 62 9 6 14 .489 .344
Willie McCovey OCS .283 119 456 392 74 111 227 23 3 29 90 0 4 53 81 0 0 11 .579 .368
Hank Aaron ROC .282 135 575 503 97 142 277 24 0 37 99 0 0 70 83 14 8 14 .551 .369
Dick Allen MUS .279 132 502 426 80 119 229 14 6 28 85 2 2 68 118 22 2 3 .538 .378
Ron Santo OCS .279 130 544 462 76 129 211 18 5 18 74 1 5 72 81 1 1 10 .457 .379
Jose Cardenal ZIM .279 122 486 448 64 125 173 14 2 10 44 0 6 29 42 34 10 4 .386 .329
Lou Brock *** .278 128 521 492 83 137 210 20 7 13 54 4 1 21 100 59 16 2 .427 .308
Gene Alley BEL .278 125 510 471 59 131 196 20 6 11 50 8 5 25 75 6 5 5 .416 .321
Glenn Beckert CIN .278 123 432 396 41 110 140 17 5 1 31 3 3 27 28 5 0 7 .354 .326
Jim Lefebvre NED .277 126 506 466 82 129 240 24 0 29 101 3 1 29 59 0 0 11 .515 .316
Orlando Cepeda *** .275 123 481 443 53 122 207 22 0 21 67 0 12 24 84 8 5 11 .467 .328
Joe Foy CIN .275 129 539 436 61 120 177 26 2 9 52 34 2 66 60 1 1 4 .406 .372
Jim Ray Hart BEL .275 129 511 469 66 129 228 13 1 28 70 0 2 38 56 1 1 17 .486 .331
Donn Clendenon CAR .274 112 431 391 69 107 184 7 11 16 48 1 1 36 90 8 6 13 .471 .335
Cookie Rojas GAS .268 129 510 478 53 128 159 16 0 5 58 3 1 25 27 8 11 3 .333 .304
Bert Campaneris NED .268 125 488 456 71 122 170 22 7 4 37 1 2 25 63 24 10 6 .373 .306
Mike Shannon FMY .265 125 424 388 57 103 178 25 7 12 46 0 0 33 108 6 0 9 .459 .321
Joe Torre HAR .262 116 432 386 47 101 167 12 3 16 60 1 4 35 47 0 0 13 .433 .325
Tom Tresh NED .260 131 556 458 80 119 211 14 6 22 71 1 6 83 92 2 1 3 .461 .375
Willie Stargell CNP .258 117 467 414 67 107 189 17 1 21 68 0 9 41 107 1 0 4 .457 .336
Ernie Banks *** .255 124 430 404 42 103 159 13 5 11 53 1 9 14 44 0 0 12 .394 .294
Harmon Killebrew BEL .252 129 571 480 77 121 247 16 1 36 79 0 1 86 97 0 0 17 .515 .364
Dick McAuliffe *** .248 112 461 375 65 93 182 16 5 21 44 12 2 71 68 3 3 7 .485 .370
Carl Yastrzemski FMY .246 121 423 374 57 92 120 15 2 3 35 0 0 41 44 4 6 14 .321 .315
Maury Wills ZIM .243 118 478 444 54 108 135 13 4 2 37 2 4 25 45 28 18 6 .304 .288
Bob Rodgers MUS .241 127 413 386 31 93 140 18 4 7 38 9 1 14 60 4 4 7 .363 .267
Don Kessinger FMY .238 131 457 428 35 102 122 13 2 1 44 8 0 17 51 10 6 2 .285 .265
Willie Horton MUS .238 131 485 433 44 103 170 16 6 13 73 1 1 42 87 2 1 11 .393 .302
Bill Mazeroski HAR .236 120 420 399 30 94 135 8 3 9 34 0 0 19 34 0 4 5 .338 .269
Ken McMullen MUS .234 130 457 410 42 96 148 10 6 10 44 11 0 33 58 1 1 9 .361 .289
George Scott ZIM .232 129 469 427 35 99 158 11 3 14 46 0 6 33 102 1 1 12 .370 .294
Joe Morgan OCS .231 111 438 351 61 81 104 5 6 2 28 11 1 73 48 11 1 4 .296 .363
Brooks Robinson HAR .223 110 416 381 31 85 114 15 1 4 50 2 2 22 34 0 1 9 .299 .263
Jim Fregosi BOS .212 128 548 480 62 102 165 32 5 7 64 10 3 49 76 11 0 7 .344 .286
Bobby Knoop BOS .209 125 447 412 34 86 149 15 6 12 59 10 0 20 117 0 1 7 .362 .243
Denis Menke OCS .209 121 430 369 44 77 130 15 1 12 47 9 3 48 66 0 0 6 .352 .304
Sum --- .272 6680 26242 23522 3365 6397 10312 980 212 837 3121 196 176 2143 3519 431 201 476 .438 .335
Avg --- .272 124 486 436 62 118 191 18 4 16 58 4 3 40 65 8 4 9 .438 .335

 

 
 
 

1966 Hardcore Pitching

Name            Tm    W   L Win%   ERA    G   GS  CG Sho Sv     IP    H    R   ER   BB    K  HR BR/9
--------------- --- --- --- ---- ----- ---- ---- --- --- -- ------ ---- ---- ---- ---- ---- --- ----
Don Sutton      BEL  13   5 .722  2.46   27   27   6   3  0  201.1  151   61   55   34  189  18  8.3
Luis Tiant      GAS  11   4 .733  2.55   21   21   0   0  0  134.1  101   40   38   43  144  15  9.6
Jim Bunning     BOS  22   9 .710  2.60   36   35   4   1  1  252.1  195   78   73   46  234  28  8.6
Sandy Koufax    NED  22   7 .759  2.68   32   32  17   3  0  265.2  212   89   79   65  245  21  9.4
Larry Dierker   CNP  12   5 .706  2.74   22   22   2   1  0  144.1  123   50   44   40   65   8 10.2
Earl Wilson     HAR   7   6 .538  2.78   19   19   3   1  0  136.0   89   45   42   47  101  17  9.0
Bob Gibson      BOS  16   9 .640  2.80   33   33   2   0  0  241.1  176   83   75   70  200  20  9.2
Chris Short     ZIM   8   5 .615  2.80   21   19   3   0  0  141.1  113   46   44   32   82  13  9.2
Pete Richert    ***  11   9 .550  2.80   30   25   5   1  0  183.0  122   66   57   61  138  16  9.0
Sam McDowell    BOS  11   7 .611  2.83   27   19   1   0  1  136.2   87   46   43   69  139  13 10.3
****************************************************************************************************
Larry Jackson   CNP  16   6 .727  2.89   26   26   5   3  0  186.2  190   67   60   45   78  12 11.3
Claude Osteen   HAR   7  10 .412  2.91   24   24   1   1  0  151.2  141   52   49   35   94   4 10.4
Tommy John      CNP   9  12 .429  3.02   26   26   2   0  0  175.2  175   73   59   48  122  15 11.4
Al Jackson      HAR   8   7 .533  3.04   21   21   4   3  0  136.1  115   51   46   34   51  14  9.8
Bobby Bolin     FMY  10  11 .476  3.13   32   26   0   0  2  175.2  142   75   61   61  118  25 10.4
Catfish Hunter  LAK   5   8 .385  3.25   21   20   3   0  0  144.0  136   58   52   51   82  10 11.7
Juan Marichal   CIN  21   2 .913  3.28   31   30   9   1  0  227.2  189   88   83   33  179  32  8.8
Sonny Siebert   FMY  12  10 .545  3.33   36   26   3   1  2  197.1  164   89   73   58  130  27 10.1
Dave Boswell    FMY  10   7 .588  3.40   30   19   3   0  1  150.2  116   63   57   54  135  22 10.2
Jim Kaat        CAR  15  12 .556  3.57   34   34   2   0  0  229.1  223  104   91   37  161  24 10.2
Marcelino Lopez GAS  10   9 .526  3.59   26   26   0   0  0  165.1  160   82   66   54   96  18 11.6
Bob Shaw        ROC   9   5 .643  3.65   27   27   1   1  0  162.2  156   73   66   47   96  16 11.2
Joe Horlen      OCS   7  12 .368  3.68   26   26   2   0  0  159.0  172   72   65   39   83  18 11.9
Fergie Jenkins  CIN  13   8 .619  3.69   29   23   4   2  1  173.0  153   79   71   53  123  25 10.7
Steve Hargan    FMY   5  13 .278  3.74   45   20   2   1  5  161.1  168   79   67   43   88  13 11.8
Mike Cuellar    BOS  14   6 .700  3.77   28   27   3   2  0  181.2  182   76   76   57  133  16 11.8
Larry Jaster    ROC  11   6 .647  3.86   20   20   3   2  0  133.0  113   61   57   44   86  19 10.6
Ken Holtzman    CNP   8  12 .400  3.88   26   26   2   1  0  178.2  168   82   77   58  139  19 11.4
Gary Peters     BEL   9  11 .450  3.97   26   26   4   1  0  177.0  173   86   78   38  100  16 10.7
Gary Bell       ***   7  12 .368  4.10   31   26   2   0  0  164.2  156   91   75   60  107  18 11.8
Mike McCormick  ZIM   8   9 .471  4.10   33   22   3   0  1  155.2  150   83   71   30   68  20 10.4
Don Drysdale    CAR  12  13 .480  4.13   31   31   4   2  0  207.0  236  108   95   36  117  18 11.8
Fritz Peterson  CAR   7  13 .350  4.17   24   24   2   0  0  153.1  174   90   71   26   74  21 11.7
Gaylord Perry   OCS   9  14 .391  4.19   27   27   3   1  0  172.0  204   95   80   42  120  21 12.9
Jack Fisher     MUS   6  11 .353  4.20   26   26   0   0  0  162.2  183   80   76   38   81  20 12.2
Bob Veale       HAR  11   8 .579  4.36   21   21   4   1  0  136.1  125   68   66   63  126  19 12.4
Woodie Fryman   ROC  11  10 .524  4.43   27   27   1   1  0  146.1  156   82   72   36   84  20 11.8
Bucky Brandon   NED   7   8 .467  4.46   23   23   1   1  0  137.1  129   76   68   78   80  13 13.6
Ken Johnson     CNP   8   7 .533  4.46   26   26   0   0  0  171.1  190   95   85   44   72  21 12.3
Mel Stottlemyre MUS  11  11 .500  4.51   31   31   0   0  0  175.2  190   95   88   63  108   8 13.0
Denny McLain    MUS   6  17 .261  4.59   31   31   0   0  0  194.0  163  109   99   85  129  31 11.5
Dean Chance     ***  11  12 .478  4.61   30   30   1   0  0  189.1  189  109   97   84  134  21 13.0
Vern Law        LAK   8   8 .500  4.66   25   19   5   1  0  137.0  168   79   71   29   58  14 12.9
Denny Lemaster  BEL   5  11 .313  4.70   23   23   1   0  0  143.2  157   84   75   34  135  19 12.0
Phil Ortega     LAK   4  10 .286  4.81   25   19   3   0  0  138.1  129   83   74   51   95  27 11.7
Al Downing      ***  12   8 .600  4.93   30   29   3   0  0  177.0  174  104   97   73  148  27 12.6
Fred Talbot     ***   4  15 .211  4.99   26   26   3   0  0  153.1  157   97   85   57   69  19 12.6
George Brunet   OCS   8  12 .400  5.33   26   26   0   0  0  152.0  167  100   90   90  104  20 15.2
Dave Giusti     ZIM   5  12 .294  5.71   26   23   1   1  0  140.1  172   94   89   40   75  14 13.6
--------------- --- --- --- ---- ----- ---- ---- --- --- -- ------ ---- ---- ---- ---- ---- --- ----
Sum             --- 492 454 .520  3.71 1344 1235 133  37 14 8310.1 7774 3836 3428 2455 5615 905 11.1
Avg             ---  10   9 .520  3.71   27   25   3   1  0  169.1  159   78   70   50  115  18 11.1
 
 
 
 

 

This site is a member of WebRing. 
To browse visit 
here.