Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

1965 Results

Established 2003 -- Currently playing 1966 season

 

Home 1962 Results 1963 Results 1964 Results 1965 Results 1966 Results

 

 

**BLOCK 1 RESULTS**
4-5-65 mus 2 bel 1 roc 3 wes 0 ocs 2 fmy 1 bos 2 cnp 1 zim 2 ned 1 car 3 olm 0 cin 2 har 1
4-8-65 bel 2 cnp 1 ocs 2 har 1 ned 2 wes 1 mus 2 car 1 olm 2 zim 1 cin 2 fmy 1 bos 3 roc 0
4-11-65 bos 3 ocs 0 mus 3 olm 0 cin 2 ned 1 zim 2 har 1 wes 2 cnp 1 roc 2 bel 1 fmy 3 car 0
4-14-65 mus 2 bos 1 cnp 3 car 0 zim 2 olm 1 ocs 3 har 0 ned 3 fmy 0 wes 2 bel 1 roc 2 cin 1
4-17-65 har 2 cin 1 bos 2 zim 1 mus 2 cnp 1 fmy 2 car 1 olm 2 ocs 1 bel 2 roc 1 ned 2 wes 1
               
**BLOCK 2 RESULTS**
4-21-65 bos 2 wes 1 bel 3 cnp 0 har 3 olm 0 mus 2 car 1 zim 2 roc 1 ocs 2 cin 1 ned 3 fmy 0
4-24-65 zim 2 bos 1 har 2 cnp 1 bel 2 wes 1 roc 3 olm 0 ocs 3 fmy 0 ned 2 mus 1  
4-27-65 ned 3 olm 1 bos 3 bel 1 roc 3 cnp 0 ocs 2 car 1 har 2 fmy 1 mus 2 wes 1 zim 2 cin 1
5-1-65 bel 2 zim 1 roc 2 wes 1 cin 2 ocs 1 ned 3 car 0 fmy 2 cnp 1 bos 2 mus 1 olm 2 har 1
5-5-65 har 3 bel 0 cnp 2 wes 1 ned 2 olm 1 mus 2 ocs 1 car 2 cin 1 roc 3 zim 0 bos 3 fmy 0
               
**BLOCK 3 RESULTS**
5-8-65 cin 3 olm 1 fmy 3 car 1 bos 3 roc 1 zim 4 wes 0 mus 3 bel 1 ocs 2 har 2 ned 2 cnp 1
5-12-65 fmy 4 olm 0 cnp 3 bel 1 cin 4 har 0 mus 2 roc 2 bos 3 wes 1 ned 3 car 1 zim 2 ocs 1
5-16-65 bos 2 har 1 olm 2 cnp 1 mus 3 wes 0 car 2 ocs 1 ned 2 roc 1 fmy 2 cin 1 zim 2 bel 1
               
               
               
**BLOCK 4 RESULTS**
5-20-65 olm 2 car 2 roc 3 cnp 1 ocs 2 fmy 2 wes 2 zim 2 har 4 cin 0 bos 4 mus 0 ned 2 bel 1
5-24-65 bos 3 bel 0 mus 2 zim 1 roc 2 ned 1 har 2 fmy 1 cnp 2 wes 1 ocs 2 olm 1 cin 3 car 0
5-27-65 car 2 ned 1 roc 3 bel 0 cin 3 mus 0 bos 3 cnp 0 wes 2 fmy 1    
5-30-65 bel 2 wes 1 ned 2 ocs 1 olm 2 cin 1 bos 2 zim 1 fmy 2 cnp 1 mus 2 har 1 roc 2 car 1
               
               
**BLOCK 5 RESULTS**
6-3-65 mus 4 wes 0 cin 2 ned 2 bos 4 cnp 0 roc 3 zim 1 olm 2 car 1 fmy 3 bel 0 ocs 3 har 0
6-7-65 ocs 4 cin 0 zim 2 cnp 2 har 3 car 1 roc 2 wes 2 ned 3 olm 1 bel 3 bos 1 fmy 3 mus 0
6-11-65 bos 2 ocs 1 zim 3 bel 0 roc 3 mus 0 car 2 ned 1 cnp 2 wes 1 cin 3 olm 0 fmy 3 har 0
6-14-65 ocs 2 cin 1 car 3 olm 1 har 3 zim 0 bos 2 cnp 1 roc 3 fmy 0 mus 3 bel 0  
               
               
**BLOCK 6 RESULTS**
6-18-65 ned 2 olm 1 bos 2 car 1 har 3 bel 0 mus 3 cin 0 ocs 2 fmy 1 roc 2 wes 1 cnp 2 zim 1
6-21-65 cin 2 fmy 1 ned 3 zim 0 car 3 ocs 0 har 3 olm 0 roc 2 cnp 1 bel 2 bos 1 wes 2 mus 1
6-24-65 bos 2 cin 1 olm 2 fmy 1 car 2 har 1 zim 3 roc 0 mus 2 ocs 1 cnp 2 ned 1 wes 2 bel 1
6-27-65 cnp 2 roc 1 cin 2 har 1 zim 3 car 0 bos 2 mus 1 ned 2 ocs 1 fmy 3 wes 0 bel 2 olm 1
6-30-65 cin 3 car 1 zim 4 bos 0 mus 3 roc 1 fmy 3 har 1 wes 3 cnp 1 ocs 2 olm 2 ned 2 bel 1
               
**BLOCK 7 RESULTS**
7-7-65 fmy 2 bel 1 wes 2 bos 1 zim 2 mus 1 ned 3 ocs 0 roc 3 cnp 0 car 2 olm 1 cin 2 har 1
7-10-65 roc 2 bel 1 zim 2 cnp 1 cin 2 ned 1 mus 2 wes 1 fmy 3 ocs 0 car 2 har 1 bos 3 olm 0
7-13-65 bel 3 cnp 0 ned 2 car 1 wes 2 roc 1 ocs 2 olm 1 zim 3 mus 0 fmy 2 har 1 bos 3 cin 0
7-16-65 mus 2 bel 1 cnp 2 cin 1 zim 3 wes 0 ned 2 har 1 ocs 3 car 0 fmy 2 olm 1 bos 3 roc 0
7-19-65 bos 3 wes 0 car 2 har 1 cnp 2 ocs 1 ned 2 olm 1 fmy 3 mus 0 zim 2 roc 1 bel 2 cin 1
               
**BLOCK 8 RESULTS**
7-23-65 mus 2 bel 2 ned 3 fmy 1 zim 3 cnp 1 har 3 olm 0 bos 3 roc 1 ocs 2 cin 2 car 3 wes 0
7-27-65 bos 3 cnp 0 ocs 2 har 1 ned 2 olm 1 mus 2 roc 1 zim 3 bel 0 cin 3 wes 0 fmy 3 car 0
7-30-65 fmy 4 olm 0 wes 2 bel 2 ocs 2 ned 2 bos 3 mus 0 car 2 zim 1 cnp 2 har 1 roc 2 cin 1
8-3-65 bos 2 bel 1 olm 3 wes 0 fmy 3 zim 0 cnp 2 mus 1 ocs 2 roc 1 ned 2 har 1 cin 2 car 1
               
               
**BLOCK 9 RESULTS**
8-7-65 bel 2 ocs 1 zim 3 wes 0 car 2 olm 1 cnp 2 cin 1 mus 2 ned 1 har 3 roc 0 bos 3 fmy 0
8-10-65 bel 2 cnp 1 cin 3 olm 0 ocs 3 wes 0 roc 2 mus 1 fmy 2 ned 1 bos 3 zim 0 har 3 car 0
8-13-65 zim 3 bel 1 cnp 2 mus 2 har 2 ned 2 ocs 3 olm 0 cin 2 car 1 bos 3 wes 0 roc 2 fmy 1
8-17-65 cin 2 fmy 2 cnp 2 roc 2 car 3 ned 1 bos 4 zim 0 bel 3 wes 1 har 2 ocs 2 mus 2 olm 1
               
               
**BLOCK 10 RESULTS**
8-22-65 car 2 cnp 1 mus 3 har 0 ocs 2 cin 1 bos 3 bel 0 ned 2 fmy 1 zim 2 wes 1 roc 2 olm 1
8-25-65 ocs 2 car 2 zim 2 mus 2 fmy 2 har 2 bel 3 cnp 1 roc 3 wes 1 olm 2 cin 2 bos 2 ned 1
8-29-65 mus 3 cnp 0 ned 3 har 0 zim 3 ocs 0 cin 3 fmy 0 car 2 bel 1 wes 2 olm 1 bos 2 roc 1
9-1-65 har 2 ned 1 car 2 wes 1 bel 2 ocs 1 cin 2 olm 1 zim 3 cnp 0    
9-4-65 cin 3 ned 0 bos 2 roc 1 fmy 2 car 1 ocs 2 olm 1 har 3 wes 0 zim 2 mus 1  
               
**BLOCK 11 RESULTS**
9-8-65 ocs 2 wes 1 bos 2 ned 1 mus 2 cnp 1 har 3 olm 0 zim 2 fmy 1 cin 2 bel 1 car 3 roc 0
9-11-65 ocs 2 cnp 1 mus 3 bel 0 ned 2 cin 1 bos 2 car 1 wes 2 zim 1 olm 2 fmy 1 roc 2 har 1
9-14-65 mus 2 zim 2 roc 3 bel 1 ned 3 ocs 0 cnp 3 wes 1 fmy 3 cin 1 car 3 har 1 bos 2 olm 1
9-18-65 cin 2 car 2 mus 2 cnp 2 ned 4 har 0 zim 4 roc 0 ocs 2 fmy 1 bos 4 wes 0 bel 2 olm 1
               
               
**BLOCK 12 RESULTS**
9-23-65 fmy 3 car 1 ned 2 cin 2 bos 4 cnp 0 mus 2 wes 2 zim 4 bel 0 olm 2 har 2 roc 3 ocs 0
9-27-65 har 2 bos 1 zim 3 cnp 0 roc 3 mus 0 ocs 2 ned 1 bel 3 car 0 cin 3 wes 0 fmy 3 olm 0
9-30-65 bos 3 mus 1 fmy 3 ned 1 roc 2 bel 2 car 2 ocs 2 cin 2 zim 1 har 2 wes 1 olm 2 cnp 1