Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

1966 Results

Established 2003 -- Currently playing 1966 season

 

Home 1962 Results 1963 Results 1964 Results 1965 Results 1966 Results

 

 

**BLOCK 1 RESULTS**
4-4-66 bel 2 mus 1 gas 2 roc 1 fmy 3 ocs 0 bos 3 cnp 0 zim 2 ned 1 car 2 lak 1 har 2 cin 1
4-7-66 bel 2 cnp 1 ocs 2 har 1 ned 2 gas 1 car 2 mus 1 lak 2 zim 1 cin 2 fmy 1 bos 3 roc 0
4-10-66 ocs 2 bos 1 mus 2 lak 1 ned 3 cin 0 zim 2 har 1 gas 2 cnp 1 roc 2 bel 1 fmy 2 car 1
4-13-66 bos 2 mus 1 cnp 2 car 1 zim 3 lak 0 har 3 ocs 0 fmy 2 ned 1 bel 3 gas 0 roc 2 cin 1
4-16-66 har 2 cin 1 zim 2 bos 1 cnp 2 mus 1 car 2 fmy 1 ocs 2 lak 1 roc 2 bel 1 ned 2 gas 1
               
**BLOCK 2 RESULTS**
4-20-66 gas 3 bos 0 cnp 2 bel 1 lak 3 har 0 mus 2 car 1 roc 2 zim 1 cin 2 ocs 1 fmy 2 ned 1
4-23-66 bos 2 zim 1 har 3 cnp 0 bel 2 gas 1 roc 3 lak 0 ocs 2 fmy 1 ned 2 mus 1  
4-26-66 ned 4 lak 0 bel 2 bos 2 roc 2 cnp 1 car 2 ocs 1 fmy 3 har 0 gas 2 mus 1 cin 2 zim 1
4-30-66 bel 2 zim 1 roc 3 gas 0 cin 2 ocs 1 ned 2 car 1 cnp 3 fmy 0 bos 2 mus 1 har 3 lak 0
               
               
**BLOCK 3 RESULTS**
5-4-66 har 3 bel 0 cnp 3 gas 0 ned 2 lak 1 mus 2 ocs 1 cin 3 car 0 zim 2 roc 1 bos 3 fmy 0
5-7-66 lak 3 cin 1 fmy 2 car 2 roc 3 bos 1 zim 4 gas 0 bel 2 mus 2 ocs 4 har 0 ned 2 cnp 1
5-11-66 fmy 4 lak 0 bel 2 cnp 2 har 2 cin 2 roc 4 mus 0 bos 3 gas 1 ned 3 car 1 ocs 3 zim 0
5-15-66 bos 2 har 1 cnp 2 lak 1 mus 3 gas 0 ocs 2 car 1 ned 2 roc 1 cin 3 fmy 0 zim 2 bel 1
               
               
**BLOCK 4 RESULTS**
5-19-66 lak 2 car 2 roc 3 cnp 1 fmy 3 ocs 1 gas 2 zim 2 har 3 cin 1 bos 3 mus 1 bel 2 ned 1
5-23-66 bel 2 bos 1 zim 3 mus 0 ned 2 roc 1 fmy 2 har 1 gas 2 cnp 1 lak 2 ocs 1 car 2 cin 1
5-26-66 car 2 ned 1 roc 2 bel 1 cin 3 mus 0 cnp 2 bos 1 fmy 3 gas 0    
5-29-66 bel 2 gas 1 ned 2 ocs 1 cin 2 lak 1 bos 3 zim 0 cnp 2 fmy 1 har 3 mus 0 car 2 roc 1
               
               
**BLOCK 5 RESULTS**
6-2-66 mus 4 gas 0 cin 3 ned 1 cnp 4 bos 0 zim 2 roc 2 car 2 lak 2 fmy 2  bel 1 ocs 2 har 1
6-6-66 cin 2 ocs 2 cnp 3 zim 1 har 3 car 1 roc 2 gas 2 ned 3 lak 1 bos 3 bel 1 fmy 2 mus 1
6-10-66 ocs 2 bos 1 zim 2 bel 1 mus 3 roc 0 ned 2 car 1 cnp 2 gas 1 lak 2 cin 1 fmy 3 har 0
6-13-66 ocs 3 cin 0 car 2 lak 1 har 3 zim 0 bos 2 cnp 1 roc 2 fmy 1 bel 3 mus 0  
               
               
**BLOCK 6 RESULTS**
6-17-66 lak 2 ned 1 bos 3 car 0 bel 2 har 1 cin 3 mus 0 fmy 2 ocs 1 roc 2 gas 1 cnp 2 zim 1
6-20-66 cin 2 fmy 1 ned 3 zim 0 ocs 2 car 1 lak 2 har 1 roc 3 cnp 0 bos 2 bel 1 mus 2 gas 1
6-23-66 cin 2 bos 1 fmy 2 lak 1 har 2 car 1 zim 2 roc 1 ocs 2 mus 1 ned 2 cnp 1 bel 3 gas 0
6-26-66 cnp 2 roc 1 cin 3 har 0 car 2 zim 1 mus 2 bos 1 ned 2 ocs 1 gas 3 fmy 0 lak 3 bel 0
6-29-66 cin 4 car 0 bos 3 zim 1 roc 3 mus 1 fmy 3 har 1 gas 2 cnp 2 ocs 2 lak 2 ned 2 bel 1
               
**BLOCK 7 RESULTS**
7-6-66 fmy 2 bel 1 bos 3 gas 0 mus 2 zim 1 ned 3 ocs 0 cnp 2 roc 1 lak 2 car 1 har 2 cin 1
7-9-66 bel 2 roc 1 cnp 3 zim 0 ned 3 cin 0 mus 2 gas 1 ocs 2 fmy 1 car 2 har 1 bos 2 lak 1
7-12-66 cnp 2 bel 1 car 2 ned 1 roc 2 gas 1 lak 2 ocs 1 mus 3 zim 0 fmy 2 har 1 bos 3 cin 0
7-15-66 bel 2 mus 1 cin 2 cnp 1 gas 3 zim 0 har 2 ned 1 ocs 2 car 1 fmy 3 lak 0 bos 2 roc 1
7-18-66 bos 3 gas 0 har 2 car 1 cnp 3 ocs 0 ned 3 lak 0 mus 2 fmy 1 roc 3 zim 0 bel 2 cin 1
               
**BLOCK 8 RESULTS**
7-22-66 mus 2 bel 2 ned 3 fmy 1 cnp 4 zim 0 har 3 lak 1 bos 2 roc 2 ocs 2 cin 2 gas 2 car 1
7-26-66 cnp 2 bos 1 har 3 ocs 0 lak 2 ned 1 roc 3 mus 0 bel 3 zim 0 cin 2 gas 1 fmy 3 car 0
7-29-66 fmy 3 lak 1 gas 2 bel 2 ned 3 ocs 1 mus 2 bos 1 zim 2 car 1 cnp 2 har 1 cin 2 roc 1
               
               
               
**BLOCK 9 RESULTS**
8-3-66 bos 3 bel 0 gas 3 lak 0 fmy 2 zim 1 mus 2 cnp 1 ocs 2 roc 1 har 2 ned 1 car 2 cin 1
8-6-66 ocs 2 bel 1 gas 3 zim 0 car 2 lak 1 cnp 2 cin 1 ned 3 mus 0 roc 2 har 1 bos 2 fmy 1
8-9-66 cnp 2 bel 1 cin 2 lak 1 ocs 2 gas 1 roc 2 mus 1 ned 3 fmy 0 bos 3 zim 0 har 2 car 1
8-12-66 bel 3 zim 1 mus 3 cnp 1 ned 3 har 1 ocs 3 lak 0 cin 3 car 0 bos 3 gas 0 fmy 2 roc 1
8-16-66 cin 3 fmy 1 roc 3 cnp 1 ned 2 car 2 zim 2 bos 2 bel 2 gas 2 ocs 3 har 1 lak 2 mus 1
               
**BLOCK 10 RESULTS**
8-21-66 car 2 cnp 1 mus 3 har 0 cin 2 ocs 1 bos 3 bel 0 fmy 2 ned 1 gas 2 zim 1 roc 2 lak 1
8-24-66 car 4 ocs 0 mus 3 zim 1 fmy 3 har 1 cnp 3 bel 1 gas 2 roc 2 cin 3 lak 1 bos 2 ned 1
8-28-66 cnp 2 mus 1 har 2 ned 1 ocs 3 zim 0 cin 2 fmy 1 bel 2 car 1 gas 3 lak 0 bos 3 roc 0